ACADEMIC ECOSYSTEM
Schools / Faculties
ACADEMICS
School of Business Studies
The School of Business Studies was established in 2015 at the inception of the University. The School houses three departments, namely; Accounting, Business Administration, and Banking and Finance. Furthermore, five programmes are domiciled in the Departments of Accounting (B.Sc Accounting, B.Sc Banking, B.Sc Finance), Business Administration (B.Sc Business Administration, B.Sc Marketing), Banking and Finance (B.Sc Banking and Finance) degree programmes.
The mission of the School is to groom total students who will always be of relevance locally and internationally in the management of contemporary societal challenges.
Department of Accounting
The Department of Accounting at Christopher University was established in March 2015 and commenced full academic activities in the 2016/2017 academic session. The Department offers a B.Sc. (Hons) in Accounting, a four-year programme for UTME candidates and three years for Direct Entry candidates.
The programme provides students with a strong academic and professional foundation for careers in accounting, finance, and related fields, while also preparing them for postgraduate studies and professional certifications.
The Department promotes research, collaboration, and multidisciplinary learning, particularly in areas such as Banking and Finance. It also aims to equip students and lecturers with practical and professional competencies, support entrepreneurship, and provide consultancy and specialised training services to public and private-sector organisations.
The Department is committed to achieving NUC and relevant professional accreditation, while encouraging students to pursue recognised professional accounting qualifications.
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| ACC 111 | Introduction to Accounting & Financial Reporting I | 3 | Compulsory |
| ECO 111 | Principles of Economics I | 3 | Compulsory |
| BUS III | Introduction to Business I | 3 | Compulsory |
| BAF 111 | Introduction to Finance I | 3 | Compulsory |
| MAT 111 | Mathematics I | 3 | Required |
| PSY 111 | Introduction to Psychology | 2 | Required |
| GST 111 | Communication in English I | 2 | Compulsory |
| GST 112 | Logic, Philosophy & Human Existence | 2 | Compulsory |
| GST 113 | Use of Library, Study Skills & ICT | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| ACC 121 | Introduction to Accounting & Financial Reporting II | 3 | Compulsory |
| ECO 121 | Principles of Economics II | 3 | Compulsory |
| BUS 121 | Introduction to Business II | 3 | Compulsory |
| BAF 121 | Introduction to Finance II | 3 | Compulsory |
| MAT 121 | Mathematics II | 3 | Required |
| COM 121 | Introduction to Computer | 2 | Required |
| GST 121 | Communication in English II | 2 | Compulsory |
| GST 122 | History and Philosophy of Science | 2 | Compulsory |
| GST 123 | Nigerian Peoples and Culture | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| ACC 211 | Financial Accounting & Reporting I | 3 | Compulsory |
| ACC 212 | Auditing I | 2 | Compulsory |
| ACC 213 | Cost Accounting I | 2 | Compulsory |
| ECO 211 | Economic Theory (Microeconomics) | 2 | Compulsory |
| BUS 211 | Principles of Management 1 | 2 | Compulsory |
| BUS 212 | Business Statistics I | 2 | Compulsory |
| BUS 213 | Principles of Marketing I | 2 | Elective |
| LAW 214 | Business Law | 2 | Elective |
| GST 211 | Health Awareness & Environmental Sustainable Development | 2 | Compulsory |
| GST 212 | Introduction to Entrepreneurial Studies | 2 | Compulsory |
| TOTAL | 21 |
Direct Entry Students to register GST111, GST112 and GST113 in addition to the listed Core Courses.
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| ACC 221 | Financial Accounting and Reporting II | 3 | Compulsory |
| ACC 222 | Auditing II | 2 | Compulsory |
| ACC 223 | Cost Accounting II | 2 | Compulsory |
| ACC 224 | Accounting Laboratory & Accounting Application Software | 2 | Compulsory |
| ACC 225 | Corporate Governance & Accounting Ethics | 2 | Compulsory |
| ECO 221 | Economic Theory (Macroeconomics) | 2 | Elective |
| BUS 221 | Principles of Management II | 2 | Elective |
| BUS 222 | Business Statistics II | 2 | Elective |
| BUS 223 | Principles of Marketing II | 2 | Elective |
| BUS 224 | Business Communication Skill | 2 | Elective |
| GST 222 | Peace Studies & Conflict Resolution | 2 | Compulsory |
| TOTAL | 23 |
Direct Entry Students to register GST121 and GST122 in addition to the listed Core Courses. Total Units for First and Second Semesters = 41/43 Units.
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| ACC 311 | Intermediate Financial Accounting & Reporting I | 2 | Compulsory |
| ACC 312 | Management Accounting I | 2 | Compulsory |
| ACC 313 | Taxation I | 2 | Compulsory |
| ACC 314 | Public Finance | 2 | Compulsory |
| ACC 315 | Forensic Accounting & Fraud Management I | 2 | Compulsory |
| BUS 311 | Management Information System | 3 | Elective |
| BUS 312 | Organisational Behaviour | 2 | Elective |
| BUS 313 | Human Resources Management | 2 | Elective |
| BUS 314 | Financial Management | 2 | Elective |
| LAW 314 | Company Law | 2 | Elective |
| ESP 311 | Introduction to Entrepreneurial Skills | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| ACC 321 | Intermediate Financial Accounting & Reporting II | 2 | Compulsory |
| ACC 322 | Management Accounting II | 2 | Compulsory |
| ACC 323 | Taxation II | 2 | Compulsory |
| ACC 324 | Forensic Accounting & Fraud Management II | 2 | Compulsory |
| BUS 321 | Research Methods | 3 | Required |
| BUS 322 | Industrial Relations | 2 | Elective |
| BUS 323 | Production Management | 2 | Elective |
| BUS 324 | Management Theory | 3 | Elective |
| BUS 325 | Total Quality Management | 2 | Elective |
| ACC 399 | Accounting SIWES | 3 | Required |
| TOTAL | 23 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| ACC 411 | Accounting Theory & Practice | 3 | Compulsory |
| ACC 412 | Advanced Financial Accounting & Reporting | 3 | Compulsory |
| ACC 413 | Corporate Finance | 2 | Compulsory |
| ACC 414 | International Accounting | 2 | Compulsory |
| ACC 415 | Public Sector Accounting & Reporting | 2 | Compulsory |
| ACC 416 | Performance Management | 2 | Compulsory |
| BUS 411 | Business Policy and Strategy I | 2 | Elective |
| LAW 414 | Executorship, Bankruptcy & Acquisition | 2 | Elective |
| TOTAL | 18 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| ACC 421 | Financial Reporting & Accounting Practice | 2 | Compulsory |
| ACC 422 | Financial Management | 2 | Compulsory |
| ACC 423 | Taxation & Tax Management | 3 | Compulsory |
| ACC 424 | Advanced Auditing, Assurance & Investigation | 3 | Compulsory |
| ACC 499 | Research Project | 6 | Required |
| BUS 421 | Business Policy & Strategy II | 2 | Elective |
| TOTAL | 18 |
None
None
None
None
None
None
None
None
None
None
None
None
None
None
None
None
Department of Business Administration
The Department of Business Administration is one of the pioneer departments of the School of Business Studies at Christopher University. It offers the B.Sc. (Hons) in Business Administration, designed to equip students with the theoretical knowledge, practical skills, and professional competencies required to succeed in business, management, and entrepreneurship.
The programme runs for four years for UTME candidates and three years for Direct Entry candidates.
It provides a broad foundation in business administration while preparing students for postgraduate studies and careers across the private, public, and entrepreneurial sectors.
The Department places strong emphasis on entrepreneurship, leadership, innovation, decision-making, and self-reliance, with the goal of producing graduates who can identify opportunities, solve organisational challenges, and establish sustainable enterprises. Students are also developed in areas of integrity, discipline, interpersonal relations, and effective management.
Programme Objectives
The programme aims to:
- Develop competent professionals and future business leaders.
- Provide practical and analytical skills for managing organisations.
- Equip students with effective decision-making and problem-solving abilities.
- Develop leadership, communication, and interpersonal skills.
- Foster entrepreneurship, innovation, and self-reliance.
- Prepare graduates for further academic and professional development.
Admission Requirements
UTME: Candidates must possess at least five (5) credit passes, including English Language, Mathematics, Economics, and other relevant subjects, in not more than two sittings. Candidates must also meet the relevant JAMB/UTME requirements.
Direct Entry: In addition to meeting the U.T.M.E requirements, candidates seeking admission into the 3-year Direct Entry programme, any of the following qualifications can be considered:
- Higher National Diploma (HND) in all aspects of Business and Financial Studies;
- JUPEB, IJMB, National Diploma (ND), NCE with at least a lower credit in all aspects of Business and Financial Studies;
- A holder of Christopher University Diploma in Business Administration, Accounting, Banking & Finance, Mass Communication, Public Relations & Marketing, and Political Science or equivalent diploma from a university recognized by the Senate with at least a lower credit;
- GCE Advanced Levels with passes in at least two subjects, Economics, Mathematics, Business Studies, Accounting, Geography, and Government.
It provides a broad foundation in business administration while preparing students for postgraduate studies and careers across the private, public, and entrepreneurial sectors.
The Department places strong emphasis on entrepreneurship, leadership, innovation, decision-making, and self-reliance, with the goal of producing graduates who can identify opportunities, solve organisational challenges, and establish sustainable enterprises. Students are also developed in areas of integrity, discipline, interpersonal relations, and effective management.
Programme Objectives
The programme aims to:
- Develop competent professionals and future business leaders.
- Provide practical and analytical skills for managing organisations.
- Equip students with effective decision-making and problem-solving abilities.
- Develop leadership, communication, and interpersonal skills.
- Foster entrepreneurship, innovation, and self-reliance.
- Prepare graduates for further academic and professional development.
Admission Requirements
UTME:
Candidates must possess at least five (5) credit passes, including English Language, Mathematics, Economics, and other relevant subjects, in not more than two sittings. Candidates must also meet the relevant JAMB/UTME requirements.
Direct Entry:
In addition to meeting the U.T.M.E requirements, candidates seeking admission into the 3-year Direct Entry programme, any of the following qualifications can be considered:
- Higher National Diploma (HND) in all aspects of Business and Financial Studies;
- JUPEB, IJMB, National Diploma (ND), NCE with at least a lower credit in all aspects of Business and Financial Studies;
- A holder of Christopher University Diploma in Business Administration, Accounting, Banking & Finance, Mass Communication, Public Relations & Marketing, and Political Science or equivalent diploma from a university recognized by the Senate with at least a lower credit;
- GCE Advanced Levels with passes in at least two subjects, Economics, Mathematics, Business Studies, Accounting, Geography, and Government.
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| BUS III | Introduction to Business I | 3 | Compulsory |
| ACC 111 | Introduction to Accounting & Financial Reporting I | 3 | Compulsory |
| ECO 111 | Principles of Economics I | 3 | Compulsory |
| BAF 111 | Introduction to Finance I | 3 | Compulsory |
| MAT 111 | Mathematics I | 3 | Compulsory |
| PSY 111 | Introduction to Psychology | 2 | Required |
| GST 111 | Communication in English I | 2 | Compulsory |
| GST 112 | Logic, Philosophy & Human Existence | 2 | Compulsory |
| GST 113 | Use of Library, Study Skills & ICT | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| ACC 121 | Introduction to Accounting & Financial Reporting II | 3 | Compulsory |
| ECO 121 | Principles of Economics II | 3 | Compulsory |
| BUS 121 | Introduction to Business II | 3 | Compulsory |
| BAF 121 | Introduction to Finance II | 3 | Compulsory |
| MAT 121 | Mathematics II | 3 | Compulsory |
| COM 121 | Introduction to Computer | 2 | Required |
| GST 121 | Communication in English II | 2 | Compulsory |
| GST 122 | History and Philosophy of Science | 2 | Compulsory |
| GST 123 | Nigerian Peoples and Culture | 2 | Compulsory |
| TOTAL | 23 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| BUS 211 | Principles of Management 1 | 3 | Compulsory |
| BUS 212 | Business Statistics I | 3 | Compulsory |
| BUS 213 | Principles of Marketing I | 3 | Compulsory |
| ACC 211 | Financial Accounting & Reporting I | 3 | Compulsory |
| ACC 213 | Cost Accounting I | 2 | Compulsory |
| ECO 211 | Economic Theory (Microeconomics) | 2 | Compulsory |
| LAW 214 | Business Law | 2 | Compulsory |
| GST 211 | Health Awareness & Environmental Sustainable Development | 2 | Compulsory |
| GST 212 | Introduction to Entrepreneurial Studies | 2 | Compulsory |
| TOTAL | 22 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| BUS 221 | Principles of Management II | 3 | Compulsory |
| BUS 222 | Business Statistics II | 3 | Compulsory |
| BUS 223 | Principles of Marketing II | 3 | Compulsory |
| BUS 224 | Business Communication Skill | 2 | Compulsory |
| ACC 221 | Financial Accounting & Reporting II | 3 | Compulsory |
| ACC 222 | Cost Accounting II | 3 | Compulsory |
| ECO 222 | Economic Theory (Macroeconomics) | 2 | Compulsory |
| GST 222 | Peace Studies & Conflict Resolution | 2 | Compulsory |
| TOTAL | 21 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| BUS 311 | Management Information System | 3 | Compulsory |
| BUS 312 | Organisational Behaviour | 3 | Compulsory |
| BUS 313 | Human Resources Management | 3 | Compulsory |
| BUS 314 | Financial Management | 3 | Compulsory |
| LAW 314 | Company Law | 3 | Elective |
| ACC 312 | Management Accounting I | 3 | Required |
| ESP 311 | Introduction to Entrepreneurial Skills | 2 | Compulsory |
| TOTAL | 20 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| BUS 321 | Research Methods | 3 | Compulsory |
| BUS 322 | Industrial Relations | 2 | Required |
| BUS 323 | Production Management | 3 | Compulsory |
| BUS 324 | Management Theory | 3 | Compulsory |
| BUS 325 | Total Quality Management | 3 | Compulsory |
| BUS 326 | Management of Small & Medium Scale Enterprises | 3 | Compulsory |
| BUS 327 | Innovation Management | 2 | Compulsory |
| ACC 322 | Management Accounting II | 3 | Required |
| TOTAL | 22 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| BUS 411 | Business Policy & Strategy I | 3 | Compulsory |
| BUS 412 | Analysis for Business Decisions | 3 | Compulsory |
| BUS 413 | Small and Medium Scale Enterprise Management | 2 | Elective |
| BUS 414 | Corporate Planning | 3 | Compulsory |
| BUS 415 | Advanced Organisational Behaviour | 3 | Compulsory |
| BUS 416 | Comparative Management | 2 | Elective |
| ECO 315 | International Economics I | 3 | Elective |
| TOTAL | 19 |
| Course Code | Course Title | Course Unit | Status |
|---|---|---|---|
| BUS 421 | Business Policy & Strategy II | 3 | Compulsory |
| BUS 422 | Entrepreneurial Development | 2 | Compulsory |
| BUS 423 | Financial Management | 2 | Compulsory |
| BUS 424 | International Business (Globalization & Business) | 2 | Compulsory |
| BUS 425 | Business Ethics | 2 | Elective |
| BUS 499 | Project/Original Essay | 6 | Compulsory |
| ECO 325 | International Economics II | 2 | Elective |
| TOTAL | 19 |
None
None
None
None
None
None
None
None